VERTICAL COLOR MIXER
| Features 
					◆ Vertical structure,small Volume,easy to move |  | 
Structure diagram
	 
 
| The main parts | |||
| 1.Cover | 2.Handle | 3.Barrel | 4.Material strobe | 
| 5.Localizer Screw | 6.Material outlet | 7.Safety switch | 8.Button | 
| 9.Beater | 10.Spile | 11.Reducer | 12.Motor | 
| 13.Truckle | 14.Frame | 15.Control box | 16.Handle | 
Specifications
| Model | Motor power(kw) | Capacity(kg) | Voltage(V) | Exterial Dimensions | Weight(kg) | 
|---|---|---|---|---|---|
| JWSB-50 | 1.5 | 50 | 3Ф380 | 830×830×1120 | 125 | 
| JWSB-100 | 3 | 100 | 3Ф380 | 1000×1000×1280 | 170 | 
| JWSB-150 | 4 | 150 | 3Ф380 | 1130×1130×1280 | 250 | 
| JWSB-200 | 5.5 | 200 | 3Ф380 | 1200×1200×1500 | 320 | 
| JWSA-300 | 7.5 | 300 | 3Ф380 | 1250×1200×1550 | 400 | 
